JPred 2025
Magic Engineer's Predictions
Total 6
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Yokohama F・Marinos | 15 | 0 |
| J1 Second Place | FC Machida Zelvia | 6 | 0 |
| J1 Third Place | Tokyo Verdy | 17 | 0 |
| J1 Third From Last Place | Avispa Fukuoka | 12 | 0 |
| J1 Second From Last Place | Yokohama FC | 18 | 1 |
| J1 Last Place | Fagiano Okayama | 13 | 0 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | RB Omiya Ardija | 6 | 1 |
| J2 Second Place | JEF United Chiba | 3 | 1 |
| J2 Third Place | Hokkaido Consadole Sapporo | 12 | 0 |
| J2 Forth Place | Jubilo Iwata | 5 | 1 |
| J2 Fifth Place | Vegalta Sendai | 7 | 0 |
| J2 Sixth Place | IWAKI FC | 9 | 0 |
| J2 Third From Last Place | Ehime FC | 20 | 1 |
| J2 Second From Last Place | Sagan Tosu | 8 | 0 |
| J2 Last Place | Blaublitz Akita | 14 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | FC Gifu | 13 | 0 |
| J3 Second Place | Azul Claro Numazu | 20 | 0 |
| J3 Third Place | Kochi United SC | 18 | 0 |
| J3 Forth Place | Nara Club | 9 | 0 |
| J3 Fifth Place | FC Osaka | 3 | 1 |
| J3 Sixth Place | FC RYUKYU | 16 | 0 |
| J3 Third From Last Place | Zweigen Kanazawa | 6 | 0 |
| J3 Second From Last Place | Tochigi SC | 7 | 0 |
| J3 Last Place | Thespa Gunma | 14 | 0 |